17040 Fernwood DR, Lake Oswego, OR 97034 (MLS # 11253381)
(all data current as of 2/22/2012)| Price | $299,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 1,919 sq ft |
| Lot Size | 10,018 sq ft |
Wonderful Lake Oswego family home awaits you. Features formal living room & dining room with big windows that cast natural light. Bedrooms are on the same level. Open master bathroom with large tub and walk-in closet. Huge family room with large built-in cabinets. Full kitchen area with a ton of storage and utility room.
Property Type(s): DETACHD
| Last Updated | 2/10/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1975 | Community | n/a |
| Garage Spaces | 2.0 | County | Clackamas |
| Total Parking | 2 | Walk Score ® |
9
|
Schools
| Elementary School | Westridge |
|---|---|
| Middle School | Waluga |
| High School | Lakeridge |
Additional Details
Features
| 2ndBedroomFeatures | Closet Organizer |
|---|---|
| 3rdBedroomFeatures | Closet Organizer |
| AccessibilityFeatures | Stair Assistance* |
| AccessibilityYN | Yes |
| AdditionalRoom1Description | Utility Room |
| AdditionalRoom1Features | Built-ins |
| AdditionalRoomFeatures | Built-ins |
| AdditionalRooms | Utility Room |
| AllRoomFeatures | Built-ins, Closet Organizer, Eating Area, Fireplace, Formal, Suite |
| Area | Lake Oswego, West Linn |
| BasementFoundation | Crawlspace |
| CoolingDescription | Heat Pump |
| DiningRoomFeatures | FORMAL |
| ExteriorDescription | CEDAR |
| ExteriorFeatures | DECK, FENCED, Greenhouse, YARD |
| FamilyRoomFeatures | Built-ins |
| FireplaceDescription | Pellet Stove, WOOD |
| FuelDescription | Electric, Electricity |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Heat Pump |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Garage Door Opener, Owned Security Systm, Soaking Tub, Vinyl Floor, Wall to Wall Carpet, Washer/ Dryer |
| KitchenAppliances | Built-in Dishwasher, Built-in Range, Disposal, Free-Standing Range, Plumbed for Icemaker |
| KitchenRoomFeatures | Eating Area |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Fireplace |
| LotDescription | SLOPED |
| LotSize | 000 to 14, 10, 999 Square Feet |
| MasterBedroomFeatures | Suite |
| MasterBedroomLevel | M |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | SHAKE |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | Traditional |
| Terms | Cash, Conventional Loan, FHA Loan, VA Loan |
| ThirdPartyApprovalYN | No |
| View | TREES |
| ViewYN | Yes |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Seal
(view all details for MLS #11253381)

















