3427 Ponderosa LOOP, West Linn, OR 97068 (MLS # 11245800)
(all data current as of 2/22/2012)| Price | $469,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 2,982 sq ft |
| Lot Size | 5,662 sq ft |
Stunning traditional craftsman in the heart of upper West Linn. Impeccable styling with sculptured fireplace, tile surrounds, fantastic molding attention to every detail. Gourmet kitchen with butlers pantry, gigantic bonus room & covered front porch adds to the elegance and charm of this incredible home. Seller will take contract.
Property Type(s): DETACHD
| Last Updated | 10/27/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 1997 | Community | Cascade Summit |
| Garage Spaces | 2.0 | County | Clackamas |
| Total Parking | 2 | Walk Score ® |
43
|
Price History
| Prior to Aug 31, '11 | $489,000 |
|---|---|
| Aug 31, '11 - Today | $469,000 |
Schools
| Elementary School | Willamette |
|---|---|
| Middle School | Rosemont Ridge |
| High School | West Linn |
Additional Details
Features
| AccessibilityFeatures | Stair Assistance* |
|---|---|
| AccessibilityYN | Yes |
| AdditionalRoom1Description | 4th Bedroom |
| AdditionalRoom2Description | Bonus Room |
| AdditionalRoom3Description | Utility Room |
| AdditionalRooms | 4th Bedroom, Bonus Room, Utility Room |
| AllRoomFeatures | Book Shelves, Butler's Pantry, Eating Area, Fireplace, Formal, French Doors, Suite |
| Area | Lake Oswego, West Linn |
| BasementFoundation | Crawlspace |
| CoolingDescription | Central Air Conditioning |
| DiningRoomFeatures | Butler's Pantry, FORMAL |
| ExteriorDescription | Lap Siding, SHAKE |
| ExteriorFeatures | FENCED, PATIO, PORCH, Sprinkler |
| FamilyRoomFeatures | Book Shelves, French Doors |
| FireplaceDescription | GAS, WOOD |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HOAPaymentFreq | YR |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | Garage Door Opener, Jetted Tub, Owned Security Systm, Wall to Wall Carpet, Wood Floors |
| KitchenAppliances | Built-in Dishwasher, Built-in Microwave, Disposal, Free-Standing Refrigerator, Gas Appliances, PANTRY |
| KitchenRoomFeatures | Eating Area |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Fireplace |
| LotDescription | CORNER |
| LotSize | 000 to 6, 5, 999 Square Feet |
| MasterBedroomFeatures | Suite |
| MasterBedroomLevel | U |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | SHAKE |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | Craftsman, Traditional |
| Terms | Cash, Conventional Loan, FHA Loan, Owner Contract |
| ThirdPartyApprovalYN | No |
| View | TREES |
| ViewYN | Yes |
| WarrantyAvailableYN | No |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Seal
(view all details for MLS #11245800)


















