841 SW Gaines ST ,Unit 1810, Portland, OR 97239 (MLS # 11151005)
(all data current as of 2/22/2012)| Price | $725,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 1,672 sq ft |
| Lot Size | n/a |
Spectacular views from this amazing 2 bedroom condo located on the 18th floor. Exquisite gourmet kitchen featuring Slab Granite Cherry Cabinets, Viking, Subzero, & Bosch. Wall to wall Chestnut hardwood floors. Enjoy the outdoors with endless views from the large spacious patio. Two car parking & large detached storage unit a $15,000 value.
Property Type(s): CONDO
| Last Updated | 12/2/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 2007 | Community | South Waterfront Atwater Place |
| Garage Spaces | 2.0 | County | Multnomah |
| Total Parking | 2 | Walk Score ® |
62
|
Price History
| Prior to Dec 2, '11 | $749,000 |
|---|---|
| Dec 2, '11 - Today | $725,000 |
Schools
| Elementary School | Capitol Hill |
|---|---|
| Middle School | Jackson |
| High School | Wilson |
Additional Details
Features
| AccessibilityFeatures | Elevator, One Level* |
|---|---|
| AccessibilityYN | Yes |
| AdditionalRoom1Description | Utility Room |
| AdditionalRooms | Utility Room |
| Area | Portland West, Raleigh Hills |
| CoolingDescription | Central Air Conditioning |
| ExteriorDescription | OTHER |
| ExteriorFeatures | Gas Hookup, PATIO |
| FireplaceDescription | GAS |
| FuelDescription | GAS |
| GarageType | TANDEM |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air, Heat Pump |
| HOAPaymentFreq | MO |
| HOARentIncludes | Commons, Exterior Maintenance, Garbage, Gas, Hot Water, Management, Party Room, Sewer, Water |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | GRANITE, Hardwood Floors, Hi-Speed Connection, Soaking Tub, Tile Floor, Wood Floors |
| KitchenAppliances | Built-in Dishwasher, Built-in Microwave, Built-in Oven, Built-in Refrigerator, Disposal, Gas Appliances, GRANITE, Instant Hot Water, ISLAND |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LotDescription | COMMONS, Green Belt |
| MasterBedroomLevel | M |
| OfferInstructions | CALL-LA |
| Parking | Other |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | CONDO |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | 1 Story, Contemporary |
| Terms | Cash, Conventional Loan, FHA Loan |
| ThirdPartyApprovalYN | No |
| UnitLocation | UPPER |
| View | Mountain, RIVER |
| ViewYN | Yes |
| WarrantyAvailableYN | No |
| WaterDescription | PUBLIC |
| WaterfrontDescription | RIVER |
| WaterFrontYN | Yes |
| YearBuiltDescription | UNKNOWN |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Seal
(view all details for MLS #11151005)



















